PLACID PMNP4T-1 microphone sets
Frequency Range: 10 ~ 40000 Hz
Dynamic Range: 34 ~ 164 dB
Sensitivity: 4 mv/pa
DATASHEET PLACID PMNP4T-1 | |
TECHNICAL INDEX | |
Microphone Diameter | 1/4 inch |
Sound Field | Free Field |
Microphone Type | Prepolarized |
Polarization Voltage | 0 V |
Frequency Range (±2dB) | 10 ~ 40000 Hz |
Dynamic Range | 34 ~ 164 dB |
Sensitivity (±3dB) | 4 mv/pa |
Sensitivity (±3dB) | -48 dB, ref 1V/pa |
Input Impedance | >1.5 GΩ |
Output Impedance | <110 Ω |
TEDS | IEEE 1451.4 V1.0 UDID= I27-0-0-0U |
Temperature Range | -30 ~ 70 ℃ |
Temperature Coefficient
(-10 ~ 50℃) |
0.01 dB/℃ |
Relative Humidity Range (no condensation) | 0 ~ 98 %RH |
Relative Humidity
Coefficient (no condensation) |
<0.1 dB/% |
Static Pressure Coefficient | -0.01 dB/kPa |
Pressure Equalizing Mode | Side Venting |
Standard | IEC 61094-4 WS3F |
Power Supply | IEPE(2 ~ 20mA) |
Typical Work Current | 4 mA |
Output Interface | SMB, M5 selectable |
Weight | 9 g |
TYPICAL FREQUENCY RESPONSE CURVE
Please Click and Download this product datasheet for further information