PLACID Data Acquisition system PQ1601
16-Channel BNC Conenector
| DATASHEET PLACID DAQ PQ1601 | |
| Input Channels | 16-Channel BNC interface |
| PC Connection Method | USB |
| Programmable Gain | x1, x10, x100 |
| IEPE Current | 4 mA |
| Sampling Rate (Hz) | (1-100) kHz |
| Dynamic Range (dB) | 112 dB |
| Accuracy | 0.3% |
| N of conversion bits | 24 bits |
| Frequency response | 5 ~ 20000 Hz(±0.5dB ref 1000Hz ) |
| Dynamic range A-Weighted | 120 dB |
| Input Impedance | 10 MΩ |
| Self Noise | <0.03 mVrms |
| A/D convertor | Delta-Sigma |
| Power Consumption | 6.6 W |







