PLACID Acoustic-Vibration integrated sensor PHS43100
Overview
The sensor consists of a triaxial accelerometer and a free-field noise sensor. The housing is cut integrally to ensure the stability of each sensor. Accelerometer measurement range ± 50g, noise sensor test range: 20-20KHz. All can meet the requirements of conventional vibration and noise testing. The product is fixed in a similar way to a conventional accelerometer, with either a magnetic mount or a direct paste. The output interface is a 5-pin aviation plug, and the connecting cable is a 5-pin aviation plug to 4 BNC cables.
Specification
| VIBRATION SENSOR | |
| Measurement Range | 100 g |
| Frequency Response X | DC~2 KHz |
| Frequency Response Y | DC~2 KHz |
| Frequency Response Z | DC~2 KHz |
| Sensitivity | 20 mV/g |
| Transverse Sensitivity | ≤5% |
| Linearity | ≤1% FSO (max) |
| Accuracy | 17 mg |
| Working Current | ≤8 mA |
| Output Impedance | ≤100 Ω |
| Power Supply Mode | Separate power supply |
| Supply Voltage | +5 V~+13 V (DC |
| Temperature Range | -40 °C~125 °C |
| Housing Material | Aluminium alloy |
| Mounting Thread | M5 |
| Weight | 58 g (typ)(Excluding cable) |
| NOISE SENSOR | |
| Open Circuit Sensitivity | 2.5 mV/Pa |
| Frequency range | 20~20000 Hz |
| Sensor diameter | Φ13.2 mm |
| Electric capacity | 5.0 pF (Typical value) |
| Polarization voltage | 0 V |
| Working voltage | +5 V~+13 V (DC ) |
| Operation temperature | -40 °C~80 °C) |
| Working humidity | 0~+95%RH |







