PLACID PMP4023 array microphone kit
Frequency Range: 10 ~ 40000 Hz
Dynamic Range: 34 ~ 164 dB
Sensitivity: 4 mv/pa
| DATASHEET PLACID PMP4023 | |
| TECHNICAL INDEX | |
| Application | Free Field |
| Microphone Type | Prepolarized |
| Polarization Voltage | 0 V |
| Frequency Range | 20Hz ~ 20kHz |
| Frequency Response (±3 dB ) | 20 ~ 20 kHz |
| Background Noise | 28 dB(A) |
| Dynamic Range Upper Limit | 142 dB |
| Sensitivity (±3dB) | 12 mV/Pa |
| Work Temp | -10 ~ 50 ℃ |
| Relative Humidity Range (no condensation) |
0 ~ 95 %RH |
| Power Supply | IEPE (2~20mA) |
| Typical Working Current | 4 mA |
| Output Interface | SMB |
| Size of Diameter | 7 mm |
| Length | 30 mm |
TYPICAL FREQUENCY RESPONSE CURVE
Please Click and Download this product datasheet for further information








